<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>SantexQ - Online Project Management</title>
	<atom:link href="http://santexq.com/project-management-tool-blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://santexq.com/project-management-tool-blog</link>
	<description>Everything You Wanted to Know about The Q, Online Project Management Tools and Project Management</description>
	<pubDate>Wed, 04 Aug 2010 17:03:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Staying Connected with Web Based Project Management Tools</title>
		<link>http://santexq.com/project-management-tool-blog/?p=1584</link>
		<comments>http://santexq.com/project-management-tool-blog/?p=1584#comments</comments>
		<pubDate>Thu, 29 Jul 2010 21:29:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Project Management Musings]]></category>

		<category><![CDATA[Project Management Tips]]></category>

		<category><![CDATA[connectivity]]></category>

		<category><![CDATA[file uploads]]></category>

		<category><![CDATA[project management message boards]]></category>

		<category><![CDATA[web based project management tools]]></category>

		<guid isPermaLink="false">http://santexq.com/project-management-tool-blog/?p=1584</guid>
		<description><![CDATA[Connectivity is of utmost importance in today&#8217;s project management world. The more we can connect, not only with others, but within our personal office environment, the better. For example, having a web based project management tool that connects to email and allows file sharing is a much better option than one that doesn&#8217;t network with [...]]]></description>
			<content:encoded><![CDATA[<p>Connectivity is of utmost importance in today&#8217;s project management world. The more we can connect, not only with others, but within our personal office environment, the better. For example, having a <a title="web based project management tools" href="http://www.santexq.com">web based project management tool</a> that connects to email and allows file sharing is a much better option than one that doesn&#8217;t network with the rest of your computer.</p>
<p>Because businesses depend heavily on the use of email to communicate, a web based project management tool that sends alerts via email is almost a requirement. Instead of having to log into the tool and search for the latest updates, changes and other project information are sent directly to email and are brought to the users attention as soon as it occurs. When it comes to running a project smoothly, visibility is one of the  most important factors. The more everyone can operate on the same page, the better.</p>
<p><a title="file uploads with SantexQ" href="http://santexq.com/project-management-tool-blog/?p=1268">File upload</a><a title="file uploads with SantexQ" href="http://santexq.com/project-management-tool-blog/?p=1268"> abilities</a> built-in to a project management tool is also extremely convenient. While files can be emailed, it is much better to keep associated files attached and connected to the rest of the project information. For example, with SantexQ, if you recently set up a task, you can attach a file or to that specific task on The Q and it won&#8217;t get lost among the myriad of emails we receive each day.</p>
<p>Project management tools are also great for sharing contact information or other reference materials. By posting online in one central space, all users can access it any time without having to search through their own computer or bothering another team member.</p>
<p>Lastly, project communication can be improved by using message boards. Built-in message boards are a useful way to communicate not only with your project team but with clients. Web based project management tools that include this function are convenient because project information and all the discussion that follows can be posted and automatically sent, by email, to all the desired parties. This type of communication is useful even for those who don&#8217;t necessarily need to participate in the discussion, as it helps with general project visibility.</p>
<p>With the undeniable power of the Internet and the rise of social media, it&#8217;s no surprise that connectivity is key. Being able to connect with people in the next office just as easily as someone on the other side of the world is something we are always looking to improve. Onward!</p>
]]></content:encoded>
			<wfw:commentRss>http://santexq.com/project-management-tool-blog/?feed=rss2&amp;p=1584</wfw:commentRss>
		</item>
		<item>
		<title>7 Simple Ways to Improve Project Communication</title>
		<link>http://santexq.com/project-management-tool-blog/?p=1590</link>
		<comments>http://santexq.com/project-management-tool-blog/?p=1590#comments</comments>
		<pubDate>Thu, 22 Jul 2010 18:22:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Project Management Tips]]></category>

		<category><![CDATA[project management communication]]></category>

		<guid isPermaLink="false">http://santexq.com/project-management-tool-blog/?p=1590</guid>
		<description><![CDATA[You&#8217;ve heard it over and over again: one of the biggest project management problems is poor communication. How can something so basic and obvious be so difficult to overcome? It&#8217;s true, the road to improved communication may be a difficult one, but it is not impossible! Here are a few simple ways to improve project [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ve heard it over and over again: one of the biggest project management problems is poor communication. How can something so basic and obvious be so difficult to overcome? It&#8217;s true, the road to improved communication may be a difficult one, but it is not impossible! Here are a few simple ways to improve project communication on a day-to-day basis. Review this list every once and a while to remind yourself that even small adjustments can make a big difference:</p>
<ul>
<li><span id="ctl00_MainContentPlaceholder_ctl01_ctl00_lblEntry">Be  available. Let team members know you are available and invite feedback  and questions.  Suggest the best time or way to reach  you, or set aside  particular times for them. Letting people know their opinions and  thoughts are welcome is key. </span></li>
<li><span id="ctl00_MainContentPlaceholder_ctl01_ctl00_lblEntry">Ask the right questions. Learn how to form questions that will guide work and bring clarity. It is easy to write questions that you understand, but remember that others may not have all the information, visibility or insight that you do.  A poorly constructed question can add confusion or create misunderstandings.</span></li>
<li><span id="ctl00_MainContentPlaceholder_ctl01_ctl00_lblEntry">Interpret and clarify policies and procedures and follow up with your team members or clients so that everyone is on the same page. Misunderstandings in these areas can greatly contribute to project management snags.<br />
</span></li>
<li><span id="ctl00_MainContentPlaceholder_ctl01_ctl00_lblEntry">Be thoughtful and responsive to project team members and employees at all levels. </span></li>
<li>Use appropriate mediums, and use them well. Establish one primary communication method in your office - perhaps email - and stick to that as best you can. Consistency is very helpful and keeps things better organized. For clients, ask them what their preferred method is.</li>
<li>Send information that can be easily used and interpreted, not just straight data (unless it is truly useful or necessary to do so).</li>
<li>Take your time. While many of us are always in a rush, plunking out speedy messages on our iPhones as we dash between meetings isn&#8217;t the best way to communicate. Between typos and hurried requests that inspire a league of questions, you&#8217;re bound to come upon a misunderstanding. If you really don&#8217;t have time and need to respond right away, mention in your message that you will follow up shortly with more detailed information.</li>
</ul>
<p>In short, good communication is providing the right information  at the right time   in the right amount to the right person. Easy, right? What are your tips for improving project communication? Share them in the comments!</p>
]]></content:encoded>
			<wfw:commentRss>http://santexq.com/project-management-tool-blog/?feed=rss2&amp;p=1590</wfw:commentRss>
		</item>
		<item>
		<title>Web Based Project Management Tools for Your Industry</title>
		<link>http://santexq.com/project-management-tool-blog/?p=1566</link>
		<comments>http://santexq.com/project-management-tool-blog/?p=1566#comments</comments>
		<pubDate>Thu, 08 Jul 2010 20:44:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Project Management Musings]]></category>

		<category><![CDATA[Project Management Tips]]></category>

		<category><![CDATA[web based project management tools]]></category>

		<guid isPermaLink="false">http://santexq.com/project-management-tool-blog/?p=1566</guid>
		<description><![CDATA[Most web based project management tools are designed to accommodate any type of project management, whether you are designing a website, developing a product or building a bridge. However, these different areas do have differences that require tools with different features.
Features such as PDF invoice creation and punch clock may be useful to some but [...]]]></description>
			<content:encoded><![CDATA[<p>Most <a title="web based project management tools" href="http://santexq.com">web based project management tools</a> are designed to accommodate any type of project management, whether you are designing a website, developing a product or building a bridge. However, these different areas do have differences that require tools with different features.</p>
<p>Features such as PDF invoice creation and punch clock may be useful to some but not to others. One sign of a good web based project management tool is if can be adapted to fit your needs. Tools that have too many features can actual hinder organization and progress, not to mention they come with a big price tag. Ultimately, the purpose of using an online project management tool is to better organize your work flow and maximize communication efficiency. If the tool that you are using does not accomplish this, then perhaps you aren&#8217;t using the right tool for your business.</p>
<p>To find what features are the best fit for your particular company, think about what area you&#8217;d most like to improve. If you are looking to improve communication, choose a tool that has a message board and/or one that sends email reminders to its users when changes have been made. If keeping an accurate record of billable hours is your focus, choose a tool that excels in task tracking and, better yet, one that can <a title="SantexQ PDF Invoicing" href="http://santexq.com/project-management-tool-blog/?p=1249">turn recorded hours into an invoice</a>.</p>
<p>Whatever type of projects you are handling, the right web based tool can make all the difference. What industry do you work in and what tool is the best fit for your company&#8217;s needs? Feel free to share your thoughts in the comments!</p>
]]></content:encoded>
			<wfw:commentRss>http://santexq.com/project-management-tool-blog/?feed=rss2&amp;p=1566</wfw:commentRss>
		</item>
		<item>
		<title>Printer Trouble? Online Project Management Tools Can Help</title>
		<link>http://santexq.com/project-management-tool-blog/?p=1554</link>
		<comments>http://santexq.com/project-management-tool-blog/?p=1554#comments</comments>
		<pubDate>Thu, 10 Jun 2010 20:51:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Humor]]></category>

		<category><![CDATA[Project Management Musings]]></category>

		<category><![CDATA[Project Management Tips]]></category>

		<category><![CDATA[office comic]]></category>

		<category><![CDATA[online project management tool]]></category>

		<category><![CDATA[printer problems]]></category>

		<guid isPermaLink="false">http://santexq.com/project-management-tool-blog/?p=1554</guid>
		<description><![CDATA[Getting a printer to print is just one of the many office equipment hassles we have to deal with in the workplace. Thankfully, many offices these days actually operate mostly online, using email and file sharing to disseminate information rather than the ol&#8217; &#8220;hard copy&#8221;. Using an online project management tool like SantexQ also saves [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.indezine.com/2008/02/office-online-web-comics-conversation.html"></a>Getting a printer to print is just one of the many office equipment hassles we have to deal with in the workplace. Thankfully, many offices these days actually operate mostly online, using email and file sharing to disseminate information rather than the ol&#8217; &#8220;hard copy&#8221;. Using an <a title="online project management tool" href="http://www.santexq.com">online project management tool</a> like SantexQ also saves you the hassle of printing documents and wasting paper. Because all the information is easily accessible by team members online, you don&#8217;t need to print things out in order for everyone to get a copy.</p>
<p>So be smart, go green and go online! And remember to ask yourself- hopefully <em>before</em> you delve into the treacherous realms of evil uncooperative printer land - do I really need to print this?</p>
<p><img src="http://www.indezine.com/blog/images/featureqa_01.gif" alt="" /><br />
Source: <a href="http://blog.indezine.com/2008/02/office-online-web-comics-conversation.html">blog.indezine.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://santexq.com/project-management-tool-blog/?feed=rss2&amp;p=1554</wfw:commentRss>
		</item>
		<item>
		<title>Coffee Lovers, Explained</title>
		<link>http://santexq.com/project-management-tool-blog/?p=1544</link>
		<comments>http://santexq.com/project-management-tool-blog/?p=1544#comments</comments>
		<pubDate>Mon, 07 Jun 2010 16:18:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Humor]]></category>

		<category><![CDATA[coffee]]></category>

		<category><![CDATA[humor]]></category>

		<category><![CDATA[office life]]></category>

		<guid isPermaLink="false">http://santexq.com/project-management-tool-blog/?p=1544</guid>
		<description><![CDATA[
People who actually like coffee - 5%
People who would like anything with a truck-load of cream &#38; sugar in it - 95%
Source: thedoghousediaries.com
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thedoghousediaries.com/?p=1805"><img src="http://i631.photobucket.com/albums/uu37/SantexQ/daily_picdump_426_640_32.jpg" alt="" /></a></p>
<p>People who actually like coffee - 5%</p>
<p>People who would like anything with a truck-load of cream &amp; sugar in it - 95%</p>
<p>Source: <a href="http://www.thedoghousediaries.com/?p=1805">thedoghousediaries.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://santexq.com/project-management-tool-blog/?feed=rss2&amp;p=1544</wfw:commentRss>
		</item>
		<item>
		<title>SantexQ On Facebook</title>
		<link>http://santexq.com/project-management-tool-blog/?p=1542</link>
		<comments>http://santexq.com/project-management-tool-blog/?p=1542#comments</comments>
		<pubDate>Thu, 03 Jun 2010 16:36:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[SantexQ Updates]]></category>

		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://santexq.com/project-management-tool-blog/?p=1542</guid>
		<description><![CDATA[If you&#8217;re a SantexQ user, or just plain want to learn more about our online project management tool, don&#8217;t forget to &#8220;like&#8221; SantexQ on Facebook. We&#8217;ll be posting some interesting links and info there, so it&#8217;s a great place to visit if you have any questions or concerns. Of course you can always comment on [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re a SantexQ user, or just plain want to learn more about our online project management tool, don&#8217;t forget to &#8220;like&#8221; <a title="SantexQ on Facebook" href="http://www.facebook.com/pages/SantexQ-Online-Project-Management-Tool/135117309670">SantexQ on Facebook</a>. We&#8217;ll be posting some interesting links and info there, so it&#8217;s a great place to visit if you have any questions or concerns. Of course you can always comment on our blog here as well.</p>
<p>Cheers!</p>
<p>The SantexQ Team</p>
]]></content:encoded>
			<wfw:commentRss>http://santexq.com/project-management-tool-blog/?feed=rss2&amp;p=1542</wfw:commentRss>
		</item>
		<item>
		<title>SantexQ Maintenance on 5/7</title>
		<link>http://santexq.com/project-management-tool-blog/?p=1536</link>
		<comments>http://santexq.com/project-management-tool-blog/?p=1536#comments</comments>
		<pubDate>Fri, 07 May 2010 22:07:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[SantexQ Updates]]></category>

		<guid isPermaLink="false">http://santexq.com/project-management-tool-blog/?p=1536</guid>
		<description><![CDATA[The SantexQ server will be undergoing maintenance on:
Date: Friday, May 07th, 2010
Time: 7:00 PM - 11:00 PM PDT
Downtime is not expected to last longer than a few minutes, Should you have any questions regarding this scheduled maintenance please open a Support Request at santexq@santexgroup.com.
Thanks!
The SantexQ Team
]]></description>
			<content:encoded><![CDATA[<p>The SantexQ server will be undergoing maintenance on:</p>
<p>Date: Friday, May 07th, 2010<br />
Time: 7:00 PM - 11:00 PM PDT</p>
<p>Downtime is not expected to last longer than a few minutes, Should you have any questions regarding this scheduled maintenance please open a Support Request at santexq@santexgroup.com.</p>
<p>Thanks!</p>
<p>The SantexQ Team</p>
]]></content:encoded>
			<wfw:commentRss>http://santexq.com/project-management-tool-blog/?feed=rss2&amp;p=1536</wfw:commentRss>
		</item>
		<item>
		<title>Keeping Your New Year&#8217;s Resolutions with Project Management Techniques</title>
		<link>http://santexq.com/project-management-tool-blog/?p=1528</link>
		<comments>http://santexq.com/project-management-tool-blog/?p=1528#comments</comments>
		<pubDate>Tue, 16 Feb 2010 18:49:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Project Management Musings]]></category>

		<category><![CDATA[Project Management Tips]]></category>

		<category><![CDATA[new years resolutions]]></category>

		<category><![CDATA[online project management tool]]></category>

		<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">http://santexq.com/project-management-tool-blog/?p=1528</guid>
		<description><![CDATA[It&#8217;s mid-February already? How did this happen!? For many, by this time in the new year, New Year&#8217;s Resolutions have already lost most of their steam. Now (and often!) is a good time to review your goals for the new year, track progress and refresh your sense of ambition. New Year&#8217;s Resolutions are often hard [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s mid-February already? How did this happen!? For many, by this time in the new year, New Year&#8217;s Resolutions have already lost most of their steam. Now (and often!) is a good time to review your goals for the new year, track progress and refresh your sense of ambition. New Year&#8217;s Resolutions are often hard to keep, but it wouldn&#8217;t be as sweet of a victory if you didn&#8217;t have to work hard to get there!</p>
<p>Just like successful <a title="project management" href="http://santexq.com">project management</a>, achieving your goals requires organization, realistic expectations and a positive attitude. Here are a few tips on how to keep your New Year&#8217;s Resolutions going all year long:</p>
<p><strong>Be realistic. </strong>While being ambitious can be a good thing, setting the bar too high is a resolution killer. For example, instead of eliminating your favorite not-so-healthy food altogether, resolve to eat it less often. Have a realistic view of yourself and your abilities and go from there. If you strive for a goal that is truly attainable, it will be!</p>
<p><strong>Make an announcement.</strong> Telling supportive friends and family members about your resolutions will make it official. Not only this, but friends and family can help you stay on track. You can even find  someone you know who shares your New Year&#8217;s resolution and work to motivate each other.</p>
<p><strong>Make a Plan.</strong> Instead of saying you&#8217;d like to lose a certain amount of weight by the end of the year, make smaller monthly goals. Decide how you will deal with those days when you just don&#8217;t want to go to the gym. Take one step at a time and think of ways to stay encouraged, such as having a set list of reminders of why you have this resolution in place.</p>
<p><strong>Track your progress. </strong>Even small successes towards your goal should be accounted for. Make short term goals and keep track of them using an <a href="http://santexq.com">online project management tool</a>, or even a diary. Staying on track and seeing your progress will keep you motivated.</p>
<p><strong>Don&#8217;t be so hard on yourself. </strong>Keeping up with resolutions is challenging, and there will be the occasional slip. Make an effort not to dwell on mistakes and don&#8217;t criticize yourself too much over them. Even if you do fall off the wagon, it&#8217;s never too late to start achieving your goals.</p>
<p>It takes commitment to turn a new year&#8217;s resolution into a habit. Keep with it, and eventually your resolutions will become positive life changes that are just another part of your wonderful personality!</p>
]]></content:encoded>
			<wfw:commentRss>http://santexq.com/project-management-tool-blog/?feed=rss2&amp;p=1528</wfw:commentRss>
		</item>
		<item>
		<title>Best Wishes for 2010</title>
		<link>http://santexq.com/project-management-tool-blog/?p=1522</link>
		<comments>http://santexq.com/project-management-tool-blog/?p=1522#comments</comments>
		<pubDate>Fri, 01 Jan 2010 00:37:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://santexq.com/project-management-tool-blog/?p=1522</guid>
		<description><![CDATA[The SantexQ team would like to take this opportunity to wish everyone a happy and SAFE New Years Eve! Cheers.
Year&#8217;s end is neither an end nor a beginning but a going on, with all the wisdom that experience can instill in us. ~Hal Borland
]]></description>
			<content:encoded><![CDATA[<p>The SantexQ team would like to take this opportunity to wish everyone a happy and SAFE New Years Eve! Cheers.</p>
<blockquote><p><em><span style="font-family: georgia,bookman old style,palatino linotype,book antiqua,palatino,trebuchet ms,helvetica,garamond,sans-serif,arial,verdana,avante garde,century gothic,comic sans ms,times,times new roman,serif;">Year&#8217;s end is neither an end nor a beginning but a going on, with all the wisdom that experience can instill in us. </span></em><span style="font-family: georgia,bookman old style,palatino linotype,book antiqua,palatino,trebuchet ms,helvetica,garamond,sans-serif,arial,verdana,avante garde,century gothic,comic sans ms,times,times new roman,serif;">~Hal Borland</span></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://santexq.com/project-management-tool-blog/?feed=rss2&amp;p=1522</wfw:commentRss>
		</item>
		<item>
		<title>Staying Organized During the Holidays</title>
		<link>http://santexq.com/project-management-tool-blog/?p=1513</link>
		<comments>http://santexq.com/project-management-tool-blog/?p=1513#comments</comments>
		<pubDate>Mon, 21 Dec 2009 19:07:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Project Management Musings]]></category>

		<category><![CDATA[Project Management Tips]]></category>

		<category><![CDATA[online project management tool]]></category>

		<guid isPermaLink="false">http://santexq.com/project-management-tool-blog/?p=1513</guid>
		<description><![CDATA[It&#8217;s the last few days before Christmas and while we always strive to keep things calm and under control during the holidays, the final stretch can be quite stressful. Shopping, planning, cooking, traveling - it really adds up! The best way to stay organized during the holidays is the tried and true method of creating [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s the last few days before Christmas and while we always strive to keep things calm and under control during the holidays, the final stretch can be quite stressful. Shopping, planning, cooking, traveling - it really adds up! The best way to stay organized during the holidays is the tried and true method of creating a to-do list. Take it a step further and plan our these last few days with a schedule.</p>
<p>Much like using the SantexQ <a title="online project management tool" href="http://santexq.com">online project management tool</a> to create tasks and allot time for each, you can plan your holiday &#8220;projects&#8221; piece by piece. This way, you can factor in how much time you have along with how much time needs to be spent buying those last few things, wrapping presents, or packing for your trip. It can be as simple as writing out a little list at the beginning of your day.</p>
<p><img src="http://i631.photobucket.com/albums/uu37/SantexQ/last-minute-list-notepad.jpg" alt="" width="367" height="439" /></p>
<p>Holiday planning has some qualities that are quite similar to project management forecasting. When making your list, write down realistic time goals and remember to expect a few bumps in the road and changes to the schedule.</p>
<p>Keeping track of what needs to be done along with how long each task should take will make it easier to handle all the little things that you want to do on a schedule that makes sense. Staying organized during the holidays will reduce stress so that when you&#8217;re finally done, you can truly enjoy the good food, friends and family! Have a happy holiday!</p>
]]></content:encoded>
			<wfw:commentRss>http://santexq.com/project-management-tool-blog/?feed=rss2&amp;p=1513</wfw:commentRss>
		</item>
	</channel>
</rss>
